File list
From EuroVR Knowledge Base
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 10:22, 2 February 2010 | ManuVAR_Logo.jpg (file) | AdminICCS | 227 KB | (ManuVAR Logo) | 1 |
| 16:43, 16 June 2009 | Home_image.jpg (file) | AdminUNOTT | 28 KB | 2 | |
| 20:45, 23 October 2008 | EVE_OVIDIUS.jpg (file) | AdminUNOTT | 26 KB | (EVE - Educational Virtual Environment implements the Virtual School metaphor and motivates children to learn how to read. Copyright ENIB & OVIDIUS) | 1 |
| 20:31, 23 October 2008 | TECNATOM_STARMATE.jpg (file) | AdminUNOTT | 25 KB | (STARMATE is an augmented reality application intended to support technicians in complex maintenance tasks. Copyright TECNATOM ) | 1 |
| 20:25, 23 October 2008 | SNCF_SIMURAT.jpg (file) | AdminUNOTT | 18 KB | (SIMURAT is a simulator using VR technologies to teach employees how to control a wagon. Copyright SNCF ) | 1 |
| 20:08, 23 October 2008 | TAS-I_picture.jpg (file) | AdminUNOTT | 13 KB | 1 | |
| 11:22, 8 October 2008 | Inventory_VR_research_activities_in_Europe.pdf (file) | AdminCNRS | 1.07 MB | (Inventory of the past and undergoing VR research activities in Europe) | 1 |
| 10:48, 8 October 2008 | Synthesis_of_VRVE_skills.pdf (file) | AdminCNRS | 402 KB | (Synthesis of VR/VE skills in Europe and worldwide ) | 1 |
| 14:46, 7 October 2008 | Virtuose3d_cea.JPG (file) | AdminHAPTION | 31 KB | 1 | |
| 14:36, 13 May 2008 | Timeframe_01_1024.png (file) | AdminCERTHITI | 16 KB | 1 | |
| 14:28, 13 May 2008 | Timeframe_11_1024.png (file) | AdminCERTHITI | 10 KB | 1 | |
| 14:27, 13 May 2008 | Timeframe_05_1024.png (file) | AdminCERTHITI | 17 KB | 1 | |
| 14:27, 13 May 2008 | Timeframe_09_1024.png (file) | AdminCERTHITI | 21 KB | 1 | |
| 14:27, 13 May 2008 | Timeframe_08_1024.png (file) | AdminCERTHITI | 13 KB | 1 | |
| 14:26, 13 May 2008 | Timeframe_04_1024.png (file) | AdminCERTHITI | 13 KB | 1 | |
| 14:26, 13 May 2008 | Timeframe_02_1024.png (file) | AdminCERTHITI | 13 KB | 1 | |
| 14:26, 13 May 2008 | Timeframe_03_1024.png (file) | AdminCERTHITI | 18 KB | 2 | |
| 14:24, 13 May 2008 | Timeframe_12_409.png (file) | AdminCERTHITI | 7 KB | 1 | |
| 14:23, 13 May 2008 | Timeframe_10_1024.png (file) | AdminCERTHITI | 19 KB | 1 | |
| 14:23, 13 May 2008 | Timeframe_07_1024.png (file) | AdminCERTHITI | 21 KB | 1 | |
| 14:23, 13 May 2008 | Timeframe_06_442.png (file) | AdminCERTHITI | 6 KB | 1 | |
| 14:22, 13 May 2008 | Timeframe_01_1024.png (file) | AdminCERTHITI | 16 KB | 1 | |
| 12:43, 13 May 2008 | RoadmapFigure2.jpg (file) | AdminCERTHITI | 54 KB | 1 | |
| 16:31, 12 May 2008 | RoadmapFigure1.jpg (file) | AdminCERTHITI | 23 KB | 1 | |
| 16:28, 12 May 2008 | RoadmapFigure1.jpg (file) | AdminCERTHITI | 23 KB | 1 | |
| 16:23, 12 May 2008 | RoadmapFigure1.png (file) | AdminCERTHITI | 74 KB | 1 | |
| 20:32, 11 May 2008 | Interaction_device.rtf (file) | AdminUCY | 4 KB | 1 | |
| 20:05, 11 May 2008 | Screen.rtf (file) | AdminUCY | 4 KB | 1 | |
| 19:43, 11 May 2008 | Sound.rtf (file) | AdminUCY | 4 KB | 1 | |
| 19:28, 11 May 2008 | Hmd.rtf (file) | AdminUCY | 4 KB | 2 | |
| 16:17, 10 May 2008 | Tracking.rtf (file) | AdminUCY | 154 B | 1 | |
| 14:09, 10 May 2008 | VREquipmentLink.rtf (file) | AdminUCY | 14 KB | 1 | |
| 08:51, 18 April 2008 | Tom_hangs.jpg (file) | AdminICCS | 20 KB | 1 | |
| 08:50, 18 April 2008 | Tom_hangs.jpg (file) | AdminICCS | 20 KB | 1 | |
| 08:40, 18 April 2008 | SANTOS_Virtual_Human.jpg (file) | AdminICCS | 36 KB | 1 | |
| 08:24, 18 April 2008 | Vertex_blending_demo.jpg (file) | AdminICCS | 15 KB | 1 | |
| 08:23, 18 April 2008 | Sony_EyeToy_Screenshot.jpg (file) | AdminICCS | 69 KB | 1 | |
| 08:23, 18 April 2008 | Skinned_mesh_demo.jpg (file) | AdminICCS | 5 KB | 1 | |
| 08:23, 18 April 2008 | Ramsis_Virtual_Human.jpg (file) | AdminICCS | 10 KB | 1 | |
| 08:23, 18 April 2008 | Human_Builder_Virtual_Human.jpg (file) | AdminICCS | 29 KB | 1 | |
| 08:22, 18 April 2008 | Different_number_of_keyframes.jpg (file) | AdminICCS | 6 KB | 1 | |
| 08:22, 18 April 2008 | Deformation_in_Rigid_Skinned_method.jpg (file) | AdminICCS | 3 KB | 1 | |
| 08:22, 18 April 2008 | Bendy_Tentacle_Demo_using_IK.jpg (file) | AdminICCS | 21 KB | 1 | |
| 08:22, 18 April 2008 | Bendy_Tentacle_Demo.jpg (file) | AdminICCS | 3 KB | 1 | |
| 08:21, 18 April 2008 | 3D_Hierarchic_Articulated_Object.jpg (file) | AdminICCS | 6 KB | 1 | |
| 08:02, 18 April 2008 | JACK_Virtual_Human.jpg (file) | AdminICCS | 24 KB | 1 | |
| 14:47, 26 February 2008 | VIEW-IST-2000-26089-FhG-IAO_2.jpg (file) | AdminUNOTT | 18 KB | (This picture ....) | 1 |
| 14:40, 26 February 2008 | VIEW-IST-2000-26089-FhG-IAO.jpg (file) | AdminUNOTT | 131 KB | (This picture was taken as part of an experiment for the VIEW of the Future project.) | 1 |
| 14:57, 24 February 2008 | Water_slow_motion.ogg (file) | Cbarrera | 112 KB | (Test video) | 1 |
| 20:29, 18 February 2008 | VAST2007-VirtualMuseumsWorkshop-program.pdf (file) | PUE - Krzysztof Walczak | 34 KB | (Program of the VAST 2007 Workshop Virtual Museums – Cultural Heritage, Education, Entertainment organised jointly by WG2.7 and WG2.9.) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





