Oldest pages

From EuroVR Knowledge Base

Showing below up to 50 results starting with #1.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

  1. Meta:Help:Displaying a formula ‎(21:29, 12 May 2007)
  2. John Deere ‎(19:15, 21 May 2007)
  3. Multiple Activity Analysis ‎(09:19, 22 May 2007)
  4. Observation ‎(09:19, 22 May 2007)
  5. Traditional experimental design ‎(10:02, 22 May 2007)
  6. TRES-D Methodology ‎(11:37, 22 May 2007)
  7. VEDS Methodology ‎(11:39, 22 May 2007)
  8. VRID Methodology ‎(12:30, 22 May 2007)
  9. Presence – Schroeder et al. (2001) ‎(19:41, 22 May 2007)
  10. Reflex Responses ‎(06:39, 23 May 2007)
  11. Presence – Barfield and Weghorst (1993) ‎(15:06, 24 May 2007)
  12. Paired Comparison ‎(16:47, 12 June 2007)
  13. Virtual Reality Turing Test ‎(16:48, 12 June 2007)
  14. Subjective Tilt Angle ‎(16:49, 12 June 2007)
  15. Psychophysical technique to measure the Just Noticeable Difference (JND) or the Point of Subjective Equality (PSE) ‎(16:49, 12 June 2007)
  16. Cross-Modality Matching (CMM) ‎(16:50, 12 June 2007)
  17. Nulling ‎(16:50, 12 June 2007)
  18. Facial Electromyography (EMG) ‎(16:51, 12 June 2007)
  19. Electromyography (EMG) ‎(16:51, 12 June 2007)
  20. Functional Magnetic Resonance Imaging (fMRI) ‎(16:51, 12 June 2007)
  21. Electroencephalography (EEG) ‎(16:52, 12 June 2007)
  22. Ocular response (including eye blink rate, blink duration and lid closure amplitude) ‎(16:52, 12 June 2007)
  23. Eye tracking ‎(16:53, 12 June 2007)
  24. Event related potentials (ERPs) ‎(16:53, 12 June 2007)
  25. Cardiovascular respiratory system ‎(16:54, 12 June 2007)
  26. Dermal response system ‎(16:54, 12 June 2007)
  27. Respiratory response system (including respiration rate, tidal volume) ‎(16:54, 12 June 2007)
  28. Endocrine response ‎(16:55, 12 June 2007)
  29. Pointing (Conflicting Cues) ‎(16:59, 12 June 2007)
  30. Postural Responses ‎(16:59, 12 June 2007)
  31. Content Analysis for Presence ‎(16:59, 12 June 2007)
  32. Para-Social Presence Questionnaire ‎(17:00, 12 June 2007)
  33. Semantic Differential Technique ‎(17:00, 12 June 2007)
  34. Networked Minds Questionnaire ‎(17:00, 12 June 2007)
  35. IPO Social Presence Questionnaire (IPO-SPQ) ‎(17:00, 12 June 2007)
  36. GlobalEdQuestionnaire ‎(17:00, 12 June 2007)
  37. CMC Questionnaire/Social Presence and Privacy Questionnaire (SPPQ) ‎(17:01, 12 June 2007)
  38. Presence - Basdogan et al. (2000) ‎(17:01, 12 June 2007)
  39. Presence - Bailenson et al. (2001) ‎(17:01, 12 June 2007)
  40. Free-Modulus Magnitude Estimation ‎(17:01, 12 June 2007)
  41. Presence Questionnaire ‎(17:02, 12 June 2007)
  42. Slater-Usoh-Steed Questionnaire (SUS) ‎(17:02, 12 June 2007)
  43. Autoconfrontation Method for Presence ‎(17:02, 12 June 2007)
  44. Presence – Thie & Van Wijk (1998) ‎(17:02, 12 June 2007)
  45. Presence – Nowak & Biocca (2003) ‎(17:03, 12 June 2007)
  46. Presence – Lombard & Ditton (2000) ‎(17:03, 12 June 2007)
  47. Gravity-Referenced Eye Level (GREL) ‎(17:04, 12 June 2007)
  48. Spatial Memory Awareness States ‎(17:04, 12 June 2007)
  49. Spatial Memory study ‎(17:04, 12 June 2007)
  50. Memory Characteristic Questionnaire (MCQ) ‎(17:05, 12 June 2007)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

Views