Adminstration FP 7 Proposals
From EuroVR Knowledge Base
Contents |
FP 6 Projects
Here funded projects by INTUITION partners which were acquired during the INTUITION project are listed.
DIFAC: Digital factory
- STREP
- UNott, UPATRAS, ITIA, MASA, METAIO, PRIMA,
- State: funded
- Project duration: 3 years
- Start: January 06
CoSpaces
- Call: Collaborative Working Environments
- Type: IP
- Project duration: 3.5 yrs
- Start: 2006
- Number of partner: 22
- Number of INTUITION partner: 2
- INTUITION approved: No
- Initiated via INTUITION WG activities: No
- State: Funded
FP 7 Proposal List
Here you find a list of FP 7 proposals and projects of INTUITION partners which are known to INTUITION.
| Acronym | Description | Call | Type | Planned Duration | State | Number Partner | Number INTUITION | INTUITION approved | INTUITION relation | Contact |
| ManuVAR | - | Call1-NMO-2007-3.1-1 Beyond lean manufacturing - New industrial models for product and process life cycle | IP | 3 | - | - | - | no | - | Tecnatom: efrutos@tecnatom.es |
| IMVIS | Immersive Multi-View System for Co-located Collaboration | Call1-ICT-2007-3.1.2 Organic and large display electronics, vizualisation and display systems | STREP | 3 | negotiation | 6 | 3 | yes | WG2.12, WG2.3 | FhG-IAO: roland.blach@iao.fhg.de |
| MUSEAUTEUR | Intelligent Authoring for Media-Rich Museum Exhibitions and Experiences | Call1-ICT-2007.4.2 Intelligent Content and Semantics | STREP | 3 | rejected | 9 | 5 | yes | WG2.7 | ICCS: maria.roussou@iccs.gr |
| i3D | Interactive & Intelligent 3D Content for TV, Web, and Online-Communities | Call-1 ICT-2007.4.2 Intelligent Content and Semantic | IP | 4 | rejected | 10 | 2 | yes | WG2.2, WG2.7 | PUE: walczak@kti.ae.poznan.pl |
| DISPLAYS | Digital Library Services for Portable Antiquity and Shared Heritage | Call1-ICT-2007.4.1 Digital libraries and technology-enhanced learning | STREP | 3 | rejected | 9 | 3 | no | WG2.7 | PUE: walczak@kti.ae.poznan.pl |
| D-Linuss | Digital LIbrary of NUmerical Simulations for Science and people | Call1-ICT-2007.4.1 Digital libraries and technology-enhanced learning | STREP | 3 | rejected | 10 | 2 | no | - | PUE: walczak@kti.ae.poznan.pl |
| I-LIFE | Independent Living in an Integrated and Flexible care Environment | Call1-IST-2007.7.1 ICT for Independent Living and Inclusion learning | STREP | 3 | rejected | 8 | 3 | no | - | PUE: walczak@kti.ae.poznan.pl |
| COGNITION | Serious Games Research Network | Call1-ICT-2007.4.1 Digital libraries and technology-enhanced learning | NoE | 4 | rejected | 14 | 1 | no | - | PUE: walczak@kti.ae.poznan.pl |
| SUAD? | Sustainable Urban and Architectural Design | Call2 ICT-2007.6.3 ICT for Environmental Management and Energy Efficiency | STREP | 3 | submitted | 6 | 1 | no | - | UCY: yiorgos@cs.ucy.ac.cy |
| 3DTEL | Technologies for Multiparty 3D Audio Telephone and Entertainment Applications | Call1-FP7-ICT-2007-1 | STREP | 3 | rejected | 8 | 1 | no | WG2.12, WG2.7 | TKK: Tapio.Lokki@tkk.fi |
| PVA | Physically-based Virtual Acoustics | ERC Starting Independent Research Grant | ERC | 5 | submitted, 2nd stage | 1 | 1 | no | WG2.12, WG2.7 | TKK: Tapio.Lokki@tkk.fi |
| BRAVE | Avoiding Fear and Fear Maintenance - A new BRain Function Model of Anxiety: From Validated Genetics to Environmental Mechanisms | Call1-HEALTH-2007-A | STREP | - | rejected | - | 1? | no | WG2.11 | COAT: key@coat-basel.com |
| PSYCHE | - | Call1-ICT | STREP | - | rejected | - | 1? | no | WG2.11 | COAT: key@coat-basel.com |
| AILS | Adaptive Intelligent Learning system | Call1-ICT-2007.4.1 Digital libraries and technology-enhanced learning | STREP | 3 | rejected | 11 | 5 | yes | WG2.9 | ICCS: angelos.amditis@iccs.gr |
| ROBOTUTOR | Self-conscious robot trained for human-robot collaboration | Call1-ICT-2007.2.1 Cognitive Systems, Interaction, Robotics | STREP | 3 | rejected | - | - | yes | WG2.1, WG2.9, WG2.12 | TAS-I: Enrico.Gaia@aleniaspazio.it |
| SOSIE | Intuitive Interaction with Partially Autonomous Avatars | Call1-ICT-2007.2.1 Cognitive systems, interaction, robotics | STREP | 3 | - | - | - | yes | WG2.1, WG2.3, WG2.6, WG2.7 | CEA LIST: Rodolphe GELIN |
| MARVIN | Multimodal and Adaptive Interfaces for managing anxiety, workload and fatigue in Virtual Environments | Call1-ICT-2007.2.1 | STREP | 3 | rejected | 9 | 5 | no | WG2.1, WG2.11, WG2.12, WG2.8 | Starlab, COAT |
| C-IT | Seamless Collaborative 3D Authoring Environments | Call1-ICT-2007.1.5 | STREP | 3 | rejected | 10 | 4 | no | WG2.1, WG2.11, WG2.12 | CERTH/ITI |
| DRIVE | Digital real-time virtual networked enterprise | Call1-ICT-2007.1.3 | STREP | 3 | rejected | - | 1 | no | WG2.1 | TAS-I: Enrico.Gaia@aleniaspazio.it |
| SAFERIDER | Safety haptics and safe driving | Call1-ICT-2007.6.1 | STREP | 3 | accepted | 21 | 3 | no | WG2.10, WG2.2 | CERTH/HIT, PERCRO |
| GAIA | Rendering weather (heat, wind, humidity) | Call1 | - | - | submitted | - | 1+ | no | WG2.10 | EPFL |
| VRSME | cheap VR for SME use | - | - | - | submitted | 8 | 4 | yes | WG2.10 | ICCS, PERCRO, UTB, VDC |

